<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutaku</title>
	<atom:link href="http://www.mutaku.com/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutaku.com/wp</link>
	<description>Fresh brewed daily</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finding Images with Python</title>
		<link>http://www.mutaku.com/wp/index.php/2012/01/finding-images-with-python/</link>
		<comments>http://www.mutaku.com/wp/index.php/2012/01/finding-images-with-python/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:57:58 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=730</guid>
		<description><![CDATA[Let&#8217;s say we wish to take a directory, the current directory in this example, and gather all the image files. This could be helpful if we were then going to use PIL or Image Magick to manipulate those files, or &#8230; <a href="http://www.mutaku.com/wp/index.php/2012/01/finding-images-with-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2012/01/finding-images-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP SOPA/PIPA!</title>
		<link>http://www.mutaku.com/wp/index.php/2012/01/stop-sopapipa/</link>
		<comments>http://www.mutaku.com/wp/index.php/2012/01/stop-sopapipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:04 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=726</guid>
		<description><![CDATA[Speak up here: https://www.google.com/landing/takeaction/ Tell congress that we don&#8217;t want totalitarianism!]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2012/01/stop-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty Hall Sneak Peak</title>
		<link>http://www.mutaku.com/wp/index.php/2011/12/monty-hall-sneak-peak/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/12/monty-hall-sneak-peak/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:38:24 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[decorators]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[monty hall paradox]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=719</guid>
		<description><![CDATA[Coming Soon: Monty Hall game player in Python. For now, here is a little teaser: The 10 billion iteration answer: &#62;&#62;&#62; monty_hall.play(iter=10000000000) Ran 10000000000 iterations in 104833.082781s {'wins': 3333340564L, 'losses': 6666659436L} The code is hosted, of course, on GitHub and &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/12/monty-hall-sneak-peak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/12/monty-hall-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recommendations : Round 1</title>
		<link>http://www.mutaku.com/wp/index.php/2011/12/game-recommendations-round-1/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/12/game-recommendations-round-1/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:18:43 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[pc gaming]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=709</guid>
		<description><![CDATA[Try to throw up rudimentary, sometimes cringe-worthy quality recommendations on Steam of the PC games I&#8217;m playing. Figured that with my minimalist friends list on Steam that there may be some more benefit reaped from those inexpertly written reviews by posting them &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/12/game-recommendations-round-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/12/game-recommendations-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutaku on Google+ Pages</title>
		<link>http://www.mutaku.com/wp/index.php/2011/11/mutaku-on-google-pages/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/11/mutaku-on-google-pages/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:45:44 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Mutaku]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old mutaku]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=706</guid>
		<description><![CDATA[We are now on Google+ Pages as you can see by way of the link on the right side of the page or by clicking here. If you are a G+ user feel free to swing by the page. Will &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/11/mutaku-on-google-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/11/mutaku-on-google-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8734;11022011&#8734;</title>
		<link>http://www.mutaku.com/wp/index.php/2011/11/11022011/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/11/11022011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:58:11 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Mutaku]]></category>
		<category><![CDATA[epic dates]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=694</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/11/11022011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Stock Dives</title>
		<link>http://www.mutaku.com/wp/index.php/2011/09/netflix-stock-dives/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/09/netflix-stock-dives/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:43:19 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[thingsilikethatifoundonline]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=689</guid>
		<description><![CDATA[I have recently vetted some frustration with Netflix of late; you can catch up on here. Today, according to the NYTimes, Netflix stock has taken quite the dive on news of a huge loss in customer subscriptions. You can read &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/09/netflix-stock-dives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/09/netflix-stock-dives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Snippet for Git Users</title>
		<link>http://www.mutaku.com/wp/index.php/2011/09/bash-snippet-for-git-users/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/09/bash-snippet-for-git-users/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:44:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=675</guid>
		<description><![CDATA[Keeping track of what branch you are using while in a git repository can be a bit of a pain. Adding the following code to your ~/.bashrc file can make it a bit easier since it will prepend your prompt &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/09/bash-snippet-for-git-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/09/bash-snippet-for-git-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Netflix Change &#8230; for the worse</title>
		<link>http://www.mutaku.com/wp/index.php/2011/09/another-netflix-change-for-the-worse/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/09/another-netflix-change-for-the-worse/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:58:38 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Mutaku]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=664</guid>
		<description><![CDATA[It seems you can&#8217;t go a day without reading tech news and finding another cringe worthy change to Netflix service. Of late it started with the change in pay scales and the separation of streaming and mail DVDs. Then came &#8230; <a href="http://www.mutaku.com/wp/index.php/2011/09/another-netflix-change-for-the-worse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/09/another-netflix-change-for-the-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era : Uptime FAIL!</title>
		<link>http://www.mutaku.com/wp/index.php/2011/08/end-of-an-era-uptime-fail/</link>
		<comments>http://www.mutaku.com/wp/index.php/2011/08/end-of-an-era-uptime-fail/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:41:45 +0000</pubDate>
		<dc:creator>xiao_haozi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mutaku]]></category>
		<category><![CDATA[Server/Webserver]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[old mutaku]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.mutaku.com/wp/?p=652</guid>
		<description><![CDATA[Well, we had a huge power problem on Sunday that resulted in 2 fire trucks and 2 electric utility crews coming to the house. Long story short, this picture should sum up the sadness involved: &#160;]]></description>
		<wfw:commentRss>http://www.mutaku.com/wp/index.php/2011/08/end-of-an-era-uptime-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

